Product Details:
Payment & Shipping Terms:
|
Output Type: | Triple | Size: | 420*310*229mm |
---|---|---|---|
Weight: | 13.9kg | Input Voltage: | 460-850Vdc |
Output Voltage: | 380-460Vac | Type: | DC/AC Inverters |
Output Frequency: | 0-50/60Hz | Output Current: | 13A |
Max. Input Voltage: | 1000V | MPPT Voltage: | 460-850Vdc |
MPPT Effeciency: | >99% | Display: | LCD Screen |
Protection: | IP65 | Warranty: | 3 Years |
Color: | Blue | Communication: | RS485/GPRS |
Certificate: | TUV&CE | Output Waveform: | Midified Sine Wave |
Port: | SHANGHAI/NINGBO/GUANGZHOU |
Jntech solar pump inverter ranges from 370W to 132kw for driving any single phase , three phase submersible pump or surface pump. All Jntech solar pump inverter adopts advanced IGBT power module design, takes advanced MPPT technology caculation, effeciency is more than 99%. Low temperature rise, low noise ,long life span, perfect system protection, high reliability, 3 years warranty and good service wins clients trust and good feedback.
Model | JNP2K2H | JNP3KH | JNP3K7H | JNP4KH | JNP5K5H | JNP7K5H |
Max. Input Voltage | 880Vdc | |||||
MPPT Voltage | 460-850Vdc | |||||
Max. Input Current | 5A | 6.9A | 9A | 9A | 12A | 16.3A |
MPPT Effeciency | 99% | |||||
Output Power | 2.2kw | 3kw | 3.7kw | 4kw | 5.5kw | 7.5kw |
Output Voltage | 380-460Vac , ( three phase 0-50/60Hz) | |||||
Output Current | 6A | 7A | 9A | 10A | 13A | 18A |
Max. Effeciency | 96% | 97% | 98% | 98% | 98% | 98% |
Weight | 13.9kg | |||||
size | 420*310*229 mm | |||||
Protection Level | IP65 | |||||
Operation Temperature | -25℃~ +60℃ | |||||
Communication | RS485/GPRS |
Working with high efficiency, even in high temperature 60 degree in Middle east or Africa in Summer. No stop working, no fault, no derate.
IP65 design, outdoor installation. against dust, protect electronic components in all directions. No need extra shield box, save cost.
Jntech focus on solar pump inverters research and development since 2010. we have more than 10 years experience for solar pump system.
Jntech make cooperation with university. updating technology keep Jntech products updating constantly.
Jntech solar pump inverters are installed in more than 50 countries in the world. Products are inspected by any using condition.
CE certification and TUV certification are the quality guarantee.
Jntech solar pump inverters and solar pump systems are installed in more than 50 countries in the world. The products are tested in all kinds of using condition and different using environment .
Contact Person: Lio Li
Tel: +86 18326160543