| Product Details:
 Payment & Shipping Terms:
 | 
| MPPT Range: | 25-50Vdc | MPPT Efficiency: | >99% | 
|---|---|---|---|
| Max Applicable Motor Power: | 0.37KW | Rated Output Voltage: | Single Phase 220/230/240Vac | 
| Output Frequency Range: | 0-50/60HZ | Max. Output Current: | 3A | 
| Protection Level: | IP65 | Operating Temperature: | -25~60℃(above 60℃ Need Derate Operating) | 
| Cooling Way: | Nature Cooling | Display: | LCD | 
| Warranty: | 3 Years | Compliance: | EN 50178; IEC/EN 62109-1 | 
| Highlight: | residential solar inverter,solar power system inverter | ||
Features:
1:1 match with single phase AC pumps with strong overload capacity;
Solar power tracking efficiency can reach 99% with advanced MPPT algorithm;
IP65 design, Can continuous full-load operation between -25℃ to +60℃;
Remote monitoring start and stop with RS485 & GPRS communication;
Perfect protection system: undervoltage protection, overload protection, overvoltage
protection, overcurrent protection, dry protection, short-circuit protection, etc.;
High efficiency, low noise, fanless design, long system lifespan, safe and reliable;
Reduce starting power and 30% more water output with advanced inverter control
algorithm;
Reduce solar panels configuration and save costs with low solar operating voltage.
Techinical Parameters
| Item Model | JNP370LS | JNP550LS | JNP750LS | 
| DC input | |||
| Max. input DC voltage | 60Vdc | 600Vdc | 60Vdc | 
| Recommended MPPT voltage | 25-50Vdc | 25-50Vdc | 25-50Vdc | 
| Max. input DC current | 20A | 30A | 30A | 
| Max. MPPT efficiency | 99% | ||
| Number of string | 2 | 2 | 2 | 
| AC input | |||
| Input voltage range | 190~240Vac | ||
| Input frequence | 50/60Hz | ||
| AC output | |||
| Max. applicable motor output power | 0.37kW | 0.55kW | 0.75kW | 
| Rated output voltage | 220-240Vac 1-phase | 220-240Vac 1-phase | 220-240Vac 1-phase | 
| Output frequency range | 0-50/60Hz | 0-50/60Hz | 0-50/60Hz | 
| Rated output current | 3A | 4A | 6A | 
| Mechanical data | |||
| Dimensions(W/H/D) | / | / | / | 
| Weight | 5.5kg | 5.5kg | 5.5kg | 
| System | |||
| Max. efficiency | 98% | 98% | 98% | 
| Protective class | I | ||
| Protection degree | IP65 | IP65 | IP65 | 
| Operating temperature range | -25℃ to +60℃,above 60℃ need derate operating | -25℃ to +60℃,above 60℃ need derate operating | -25℃ to +60℃,above 60℃ need derate operating | 
| Cooling method | Natural cooling | Natural cooling | Natural cooling | 
| Display | LCD | LCD | LCD | 
| Communication interface | RS485/GPRS | RS485/GPRS | RS485/GPRS | 
| Altitude | 3000m; above 3000m need derate operating | ||
| Noise emission | <50dB | ||
| Compliance | EN 50178; IEC/EN 62109-1 | ||
Cable connecting Method

Parts of Product Advantages:


Contact Person: Theresa Jiang
Tel: +86 15955192150
Fax: 86-551-65393686