| Product Details:
 Payment & Shipping Terms:
 | 
| Output Type: | Single | Input Voltage: | 35~145Vdc | 
|---|---|---|---|
| Output Voltage: | 230Vac(±5%) | Type: | DC/AC Inverters | 
| Output Frequency: | 90%~93% | Output Current: | 4.5A | 
| Size: | 485mm*365mm*235mm | Weight: | 17kg | 
| Battery Voltage: | 24Vdc | Rater Charge Current: | 40A | 
| AC Charge Curren: | 20A | Protection Level: | IP21 | 
| Operate Temperature: | -20~+50℃ | Storage Temperature: | -20~+70℃ | 
| Interface: | RS485(optional) | Warranty: | 18 Months | 
| Status Indicator: | LCD+LED | Port: | Port Shanghai, Port Ningbo | 
| Highlight: | hybrid pv inverter,off grid hybrid solar inverter | ||
Combing functions of inverter, AC charger, solar MPPT charge controller and AC by-pass to offer uninterrupted power support with portable size. The comprehensive LCD display offers user-configurable and easy accessible button operation.

Safety:
1. Overload and short circuit protection;
2. Auto restart while AC is recovering;
3. Compatible to mains voltage or generator power.
Smart:
1. Perfect pure sine wave output;
2. Selectable charging current;
3. Configurable AC/DC input priority via LCD setting.
Reliable:
1. Built-in pure copper transformer;
2. Silicon-controlled rectifier be adoped in AC by-pass;
3. Provide power supply to load for 24 hours.
Intelligent:
1. Advanced battery management system (BMS);
2. Support sealed battery and lithium battery;
3. Special AC output design, adopt emergency & heavy loads separate control.
| Model | JNF1KLF/24V-V2 | 
| Max. PV array input voltage | 150Vdc | 
| Recommended PV array power | 1500W | 
| MPPT voltage range | 35~145Vdc | 
| Battery rated voltage | 24Vdc | 
| Battery rated charge current | 40A | 
| Battery charge efficiency | ≥96% | 
| Rated output capacity | 1KVA | 
| Rated output power | 800W | 
| Output voltage | 230Vac (±5%) | 
| Rated frequency | 50/60Hz (±3%) | 
| Standby loss | ≤10W | 
| Max. efficiency | 90%~93% | 
| Total harmonic distortion (THD) | <3% | 
| Rated current | 4.5A | 
| Current peak factor | 3:1 | 
| Overload | 125%@rated power, 70s; 150%@rated power, 30s; 200%@rated power, 5s; 300%@rate power, 10ms | 
| AC input charge voltage | 160~270Vac | 
| AC input frequency | 50/60Hz (±3%) | 
| Max. charge current | 20A | 
| Grid by-pass switching time | <3% | 
| Dimension | 485mm*365mm*235mm | 
| Weight | 17kg | 
| Protection level | IP21 | 
| Audible noice | <60dB | 
| Cooling method | Force cooling | 
| Operate temperature | -20~+50℃ | 
| Storage temperature | -20~+70℃ | 
| Status indicator | LCD+LED | 
| Interface | RS485 (optional) | 
| Elevation | 2000m (>2000m need derating operate) | 




Contact Person: Mr. Robin Zhong
Tel: +8618019945493
Fax: 86-551-65393686